<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesay trivia #35</title>
	<atom:link href="http://www.blogspotrugby.com/tuesay-trivia-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogspotrugby.com/tuesay-trivia-35/</link>
	<description>South African rugby blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:22:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tuesday trivia #36 and your last chance to win &#124; BlogSpot Rugby</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-2015</link>
		<dc:creator>Tuesday trivia #36 and your last chance to win &#124; BlogSpot Rugby</dc:creator>
		<pubDate>Tue, 02 Feb 2010 06:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-2015</guid>
		<description>[...] Answer from Tuesday trivia #35: 3.0m and 5.6m respectively. [...]</description>
		<content:encoded><![CDATA[<p>[...] Answer from Tuesday trivia #35: 3.0m and 5.6m respectively. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1977</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 28 Jan 2010 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1977</guid>
		<description>Hi guys, thanks for the comments and answers. 
Please follow the entry details above correctly though, in order to qualify for the tickets. You can do it!</description>
		<content:encoded><![CDATA[<p>Hi guys, thanks for the comments and answers.<br />
Please follow the entry details above correctly though, in order to qualify for the tickets. You can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dooley</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1976</link>
		<dc:creator>Dooley</dc:creator>
		<pubDate>Thu, 28 Jan 2010 06:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1976</guid>
		<description>@Adrian, That&#039;s all good and well, but he isn&#039;t following @BlogSpotRugby, which was one of the criteria. As one of the administrators of this competition, I thought YOU would be smarter than that, you little prawn</description>
		<content:encoded><![CDATA[<p>@Adrian, That&#8217;s all good and well, but he isn&#8217;t following @BlogSpotRugby, which was one of the criteria. As one of the administrators of this competition, I thought YOU would be smarter than that, you little prawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1968</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1968</guid>
		<description>Come now Dooley, I thought you were smarter than that... Hendrik&#039;s name links to his Twitter profile.</description>
		<content:encoded><![CDATA[<p>Come now Dooley, I thought you were smarter than that&#8230; Hendrik&#8217;s name links to his Twitter profile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1967</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1967</guid>
		<description>@jonathansmit
5.6 metres between the posts
3.0 metres to the top of the crossbar</description>
		<content:encoded><![CDATA[<p>@jonathansmit<br />
5.6 metres between the posts<br />
3.0 metres to the top of the crossbar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dooley</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1965</link>
		<dc:creator>Dooley</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1965</guid>
		<description>@hendrik, I don&#039;t see your Twitter handle anywhere mate...?</description>
		<content:encoded><![CDATA[<p>@hendrik, I don&#8217;t see your Twitter handle anywhere mate&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hendrik</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1962</link>
		<dc:creator>hendrik</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1962</guid>
		<description>The distance between the two goal posts is 5.6 m.
The crossbar is placed between the two goal posts so that its top edge is 3.0m  from the ground.</description>
		<content:encoded><![CDATA[<p>The distance between the two goal posts is 5.6 m.<br />
The crossbar is placed between the two goal posts so that its top edge is 3.0m  from the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BobMabena</title>
		<link>http://www.blogspotrugby.com/tuesay-trivia-35/comment-page-1/#comment-1961</link>
		<dc:creator>BobMabena</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogspotrugby.com/?p=1091#comment-1961</guid>
		<description>5.6 metres between the posts
3.0 metres to the top of the crossbar</description>
		<content:encoded><![CDATA[<p>5.6 metres between the posts<br />
3.0 metres to the top of the crossbar</p>
]]></content:encoded>
	</item>
</channel>
</rss>
